Size Guide
All sizes on our site are UK. Sizing varies between brands, so use the chart for the brand you're buying. If you're between sizes, we recommend going up half a size. Not sure? Message us and we'll help.
Nike
Nike P-6000, Air Max and Air Jordan. Nike's UK 6 comes in two versions, shown on our listings as UK6 EU39 and UK6 EU40.
| UK | US Men | US Women | EU |
|---|---|---|---|
| 3 | 3.5 | 5 | 35.5 |
| 3.5 | 4 | 5.5 | 36 |
| 4 | 4.5 | 6 | 36.5 |
| 4.5 | 5 | 6.5 | 37.5 |
| 5 | 5.5 | 7 | 38 |
| 5.5 | 6 | 7.5 | 38.5 |
| 6 (EU39) | 6.5 | 8 | 39 |
| 6 (EU40) | 7 | 8.5 | 40 |
| 6.5 | 7.5 | 9 | 40.5 |
| 7 | 8 | 9.5 | 41 |
| 7.5 | 8.5 | 10 | 42 |
| 8 | 9 | 10.5 | 42.5 |
| 8.5 | 9.5 | 11 | 43 |
| 9 | 10 | 11.5 | 44 |
| 9.5 | 10.5 | 12 | 44.5 |
| 10 | 11 | 12.5 | 45 |
| 10.5 | 11.5 | 13 | 45.5 |
| 11 | 12 | 13.5 | 46 |
| 11.5 | 12.5 | 14 | 47 |
| 12 | 13 | 14.5 | 47.5 |
| 13 | 14 | 15.5 | 48.5 |
| 14 | 15 | 16.5 | 49.5 |
ASICS
Gel 1130, Gel Kayano 14 and Gel NYC. Unisex sizing, based on men's sizes.
| UK | US Men | EU | Foot (cm) |
|---|---|---|---|
| 3 | 4 | 36 | 22.5 |
| 3.5 | 4.5 | 37 | 23 |
| 4 | 5 | 37.5 | 23.5 |
| 4.5 | 5.5 | 38 | 24 |
| 5 | 6 | 39 | 24.5 |
| 5.5 | 6.5 | 39.5 | 25 |
| 6 | 7 | 40 | 25.25 |
| 6.5 | 7.5 | 40.5 | 25.5 |
| 7 | 8 | 41.5 | 26 |
| 7.5 | 8.5 | 42 | 26.5 |
| 8 | 9 | 42.5 | 27 |
| 8.5 | 9.5 | 43.5 | 27.5 |
| 9 | 10 | 44 | 28 |
| 9.5 | 10.5 | 44.5 | 28.25 |
| 10 | 11 | 45 | 28.5 |
| 10.5 | 11.5 | 46 | 29 |
| 11 | 12 | 46.5 | 29.5 |
| 11.5 | 12.5 | 47 | 30 |
| 12 | 13 | 48 | 30.5 |
| 13 | 14 | 49 | 31 |
Saucony
ProGrid Omni 9. Unisex sizing, based on men's sizes.
| UK | US Men | EU | Foot (cm) |
|---|---|---|---|
| 3 | 4 | 36 | 22 |
| 3.5 | 4.5 | 37 | 22.5 |
| 4 | 5 | 37.5 | 23 |
| 4.5 | 5.5 | 38 | 23.5 |
| 5 | 6 | 38.5 | 24 |
| 5.5 | 6.5 | 39 | 24.5 |
| 6 | 7 | 40 | 25 |
| 6.5 | 7.5 | 40.5 | 25.5 |
| 7 | 8 | 41 | 26 |
| 7.5 | 8.5 | 42 | 26.5 |
| 8 | 9 | 42.5 | 27 |
| 8.5 | 9.5 | 43 | 27.5 |
| 9 | 10 | 44 | 28 |
| 9.5 | 10.5 | 44.5 | 28.5 |
| 10 | 11 | 45 | 29 |
| 10.5 | 11.5 | 46 | 29.5 |
| 11 | 12 | 46.5 | 30 |
| 11.5 | 12.5 | 47 | 30.5 |
| 12 | 13 | 48 | 31 |
Fear of God Essentials
Essentials is cut with a relaxed, oversized fit. For a regular fit, most people size down one from their usual size. For the intended oversized look, take your usual size. Sizes run XXS to XL. Want exact measurements for a piece? Message us.
How to measure your foot
Stand on a sheet of paper with your heel against a wall and mark the tip of your longest toe. Measure from the wall to the mark in cm and match it to the chart. Measure at the end of the day, when feet are at their largest.